EV charging rates by WV utility
Most EV charging happens overnight at home, so your electric utility sets most of your “fuel” price. These are the marginal residential rates — what one more kilowatt-hour actually costs once your regular household use is covered — taken from tariffs filed with the WV Public Service Commission.
| Utility | Home rate | Per 100 mi* | EV time-of-use | Rebates |
|---|---|---|---|---|
| Appalachian PowerSouthern and central West Virginia | 16.2¢/kWh | $5.63 | 12.3¢ off-peak | $300 charger |
| Mon PowerNorthern and north-central West Virginia | 13.6¢/kWh | $4.72 | — | — |
| Potomac EdisonEastern Panhandle and Potomac Highlands (Berkeley, Jefferson, Morgan, Hampshire, Mineral, Grant, Hardy, Pendleton counties) | 13.6¢/kWh | $4.72 | — | — |
| Wheeling PowerNorthern panhandle (Wheeling and surrounding areas) | 16.2¢/kWh | $5.63 | 12.3¢ off-peak | — |
| Co-op or small local utilityVarious rural WV areas served by co-ops, Black Diamond Power, or municipal utilities | 17.0¢/kWh (est.) | $5.92 | — | — |
*For a Chevrolet Equinox EV (31.1 kWh/100 mi), with winter losses averaged in. For comparison, a 25 mpg gas car at $4.37/gal spends $17.48 per 100 miles.
Not sure which utility you have? Check the name at the top of your electric bill. Co-op and municipal rates vary and haven't all been verified — call your co-op for the exact number and enter it in the calculator.